Registered Voters for the May 2019 Elections. - PH Trending

PH Trending

Latest Philippine news, trending stories about people, politics, sports, viral videos, technologies & more...

Breaking

Post Top Ad

Tuesday 9 April 2019

Registered Voters for the May 2019 Elections.

COMELEC data shows that there are 61,843,750 registered voters in the Philippines alone.1,822,173 more are registered to vote from overseas

REGION PERCENTAGE REGISTERED VOTERS RANK
Region IV-A 14.03% 0.1403                          8,676,678 1
NCR 11.43% 0.1143                          7,068,741 2
Region III 11.04% 0.1104                          6,827,550 3
Region VII 8.00% 0.08                          4,947,500 4
Region VI 7.78% 0.0778                          4,811,444 5
Region V 5.90% 0.059                          3,648,781 6
Region I 5.39% 0.0539                          3,333,378 7
Region VIII 4.93% 0.0493                          3,048,897 8
Region XI 4.89% 0.0489                          3,024,159 9
Region X 4.62% 0.0462                          2,857,181 10
Region XII 3.93% 0.0393                          2,430,459 11
Region II 3.55% 0.0355                          2,195,453 12.5
Region IX 3.55% 0.0355                          2,195,453 12.5
ARMM 3.51% 0.0351                          2,170,716 14
Region IV-B 2.96% 0.0296                          1,830,575 15
CARAGA 2.85% 0.0285                          1,762,547 16
CAR 1.64% -  0.0164                          1,014,238 17
TOTAL REGISTERED VOTERS IN THE PHILIPPINES=      61,843,750

Reference: https://www.rappler.com/newsbreak/iq/226121-number-registered-voters-elections-2019

No comments:

Post a Comment

Post Bottom Ad

Pages