Your score won't be based on the raw score but on this percentage distribution (weight):
For Elementary Teacher Examinees:
- General Education = 40%
- Professional Education = 60%
For Secondary Teacher Examinees:
***The passing rate is 75%, but you also need to get 50% in all three areas. It only means that if ever you get 50% lower than in any of the module above, automatically you'll fail even you've got enough or higher grades on the remaining modules.- General Education = 20%
- Professional Education = 40%
- Major or Specialization = 40%.
Here's a sample computation (for Secondary):
Formula:
Percentage = Raw Score / Raw Item ex. (100 / 150 = 67)
Weight = Percentage not converted * Weight Percentage ex. (67 * 0.20 = 13.40)
***Raw Score = Raw Item * Percentage
***Raw Item = Raw Score / Percentage
Gen Education - 120 out of 150
Prof Education - 135 out of 150
Major - 114 out of 150
Getting Percentage
Gen Ed - 80% (120 is 80% of 150)
Prof Ed - 90% (135 is 90% of 150
Major - 76% (114 is 76% of 150)
*This means pasado yung examinee dahil wala syang score na lower than 50% sa tatlong modules.
Getting Percentage Distribution:
Multiply 80 by 20% = 16
Multiply 90 by 40% = 36
Multiply 76 by 40% = 30.4
---------------------------------
TOTAL = 82.4%
The FINAL RATING will be: 16+36+30.4 which is 82.4%
L.E.T. IMPORTANT TIPS TO ENSURE YOU'LL PASS THE EXAM!
1. For Secondary Teacher Examinees: Setting a Target Score during the exam. The scenarios' below are my experiments that will ensure to pass the examination in getting a passing of 75%.
- Scenario 1: Get a perfect score in General Education and have at-least 104 raw score or 69% on both Prof Education and Specialization/Major.
- Scenario 2: Get at-least 85% or 128 raw score in General Education and at-least 75% or 113 raw score in Prof Ed and 70% or 105 raw score in Specialization/Major.
To those repeaters, important to know your ratings for you to see on what module you'll need to adjust and make some attentions.
Feel free to make the table below as reference to your target score:
SCORE | G.E. (20%) | P.E. (40%) | SPL/MAJOR (40%) | RATING (100%) |
150 | 20.00 | 40.00 | 40.00 | 100.00 |
149 | 19.87 | 39.73 | 39.73 | 99.33 |
148 | 19.73 | 39.47 | 39.47 | 98.67 |
147 | 19.60 | 39.20 | 39.20 | 98.00 |
146 | 19.47 | 38.93 | 38.93 | 97.33 |
145 | 19.33 | 38.67 | 38.67 | 96.67 |
144 | 19.20 | 38.40 | 38.40 | 96.00 |
143 | 19.07 | 38.13 | 38.13 | 95.33 |
142 | 18.93 | 37.87 | 37.87 | 94.67 |
141 | 18.80 | 37.60 | 37.60 | 94.00 |
140 | 18.67 | 37.33 | 37.33 | 93.33 |
139 | 18.53 | 37.07 | 37.07 | 92.67 |
138 | 18.40 | 36.80 | 36.80 | 92.00 |
137 | 18.27 | 36.53 | 36.53 | 91.33 |
136 | 18.13 | 36.27 | 36.27 | 90.67 |
135 | 18.00 | 36.00 | 36.00 | 90.00 |
134 | 17.87 | 35.73 | 35.73 | 89.33 |
133 | 17.73 | 35.47 | 35.47 | 88.67 |
132 | 17.60 | 35.20 | 35.20 | 88.00 |
131 | 17.47 | 34.93 | 34.93 | 87.33 |
130 | 17.33 | 34.67 | 34.67 | 86.67 |
129 | 17.20 | 34.40 | 34.40 | 86.00 |
128 | 17.07 | 34.13 | 34.13 | 85.33 |
127 | 16.93 | 33.87 | 33.87 | 84.67 |
126 | 16.80 | 33.60 | 33.60 | 84.00 |
125 | 16.67 | 33.33 | 33.33 | 83.33 |
124 | 16.53 | 33.07 | 33.07 | 82.67 |
123 | 16.40 | 32.80 | 32.80 | 82.00 |
122 | 16.27 | 32.53 | 32.53 | 81.33 |
121 | 16.13 | 32.27 | 32.27 | 80.67 |
120 | 16.00 | 32.00 | 32.00 | 80.00 |
119 | 15.87 | 31.73 | 31.73 | 79.33 |
118 | 15.73 | 31.47 | 31.47 | 78.67 |
117 | 15.60 | 31.20 | 31.20 | 78.00 |
116 | 15.47 | 30.93 | 30.93 | 77.33 |
115 | 15.33 | 30.67 | 30.67 | 76.67 |
114 | 15.20 | 30.40 | 30.40 | 76.00 |
113 | 15.07 | 30.13 | 30.13 | 75.33 |
112 | 14.93 | 29.87 | 29.87 | 74.67 |
111 | 14.80 | 29.60 | 29.60 | 74.00 |
110 | 14.67 | 29.33 | 29.33 | 73.33 |
109 | 14.53 | 29.07 | 29.07 | 72.67 |
108 | 14.40 | 28.80 | 28.80 | 72.00 |
107 | 14.27 | 28.53 | 28.53 | 71.33 |
106 | 14.13 | 28.27 | 28.27 | 70.67 |
105 | 14.00 | 28.00 | 28.00 | 70.00 |
104 | 13.87 | 27.73 | 27.73 | 69.33 |
103 | 13.73 | 27.47 | 27.47 | 68.67 |
102 | 13.60 | 27.20 | 27.20 | 68.00 |
101 | 13.47 | 26.93 | 26.93 | 67.33 |
100 | 13.33 | 26.67 | 26.67 | 66.67 |
99 | 13.20 | 26.40 | 26.40 | 66.00 |
98 | 13.07 | 26.13 | 26.13 | 65.33 |
97 | 12.93 | 25.87 | 25.87 | 64.67 |
96 | 12.80 | 25.60 | 25.60 | 64.00 |
95 | 12.67 | 25.33 | 25.33 | 63.33 |
94 | 12.53 | 25.07 | 25.07 | 62.67 |
93 | 12.40 | 24.80 | 24.80 | 62.00 |
92 | 12.27 | 24.53 | 24.53 | 61.33 |
91 | 12.13 | 24.27 | 24.27 | 60.67 |
90 | 12.00 | 24.00 | 24.00 | 60.00 |
89 | 11.87 | 23.73 | 23.73 | 59.33 |
88 | 11.73 | 23.47 | 23.47 | 58.67 |
87 | 11.60 | 23.20 | 23.20 | 58.00 |
86 | 11.47 | 22.93 | 22.93 | 57.33 |
85 | 11.33 | 22.67 | 22.67 | 56.67 |
84 | 11.20 | 22.40 | 22.40 | 56.00 |
83 | 11.07 | 22.13 | 22.13 | 55.33 |
82 | 10.93 | 21.87 | 21.87 | 54.67 |
81 | 10.80 | 21.60 | 21.60 | 54.00 |
80 | 10.67 | 21.33 | 21.33 | 53.33 |
79 | 10.53 | 21.07 | 21.07 | 52.67 |
78 | 10.40 | 20.80 | 20.80 | 52.00 |
77 | 10.27 | 20.53 | 20.53 | 51.33 |
76 | 10.13 | 20.27 | 20.27 | 50.67 |
75 | 10.00 | 20.00 | 20.00 | 50.00 |
2. Passing the Licensure Exam for Teachers (LET) isn't easy without understanding the full coverage of exams.
LET REVIEWER PART I: GENERAL EDUCATION
- Part I General Education:Communication Arts
- Part I – General Education:Filipino Grammar
- Part I – General Education: Singkahulugan (synonym)
- Part I – General Education: B. Singkahulugan (synonym)
- COMMUNICATION ARTS: ENGLISH AND FILIPINO EXERCISES IN LITERATURE
- ENGLISH: Grammar and Correct Usage Identifying Errors
- ENGLISH: Grammar and correct Usage: Figurative expressions
- Reading Comprehension in English and Filipino
- English: Some Useful Tips in Writing and Speaking effectively
- ENGLISH: Reading Comprehension (Paragraph)
- Reading Comprehension (Quotation/paragraph)
- ENGLISH: PARAGRAPH ORGANIZATION
- Science Proficiency (Natural Science included)
- MATHEMATICS EXERCISE I
- EXERCISES IN MATHEMATICS EXERCISE II
LET REVIEWER PART II: PROFESSIONAL EDUCATION
Please share if this helps.- Part II. Professional Education: A. Found Courses: Sociology, Philosophy, and General Psychology
- Part II. Professional Education A. Foundation of Education: Sociological, Philosophical, Gen. and Educational Psychology, Legal and Ethical Laws.
- Part II. Professional Education B. Principles and Methods of Teaching and the Learning Process – Contemporary Principles, New Thrusts and Methods of teaching and the Learning Process
- Part II. Professional Education B. Principles and Methods of Teaching and the Learning Process – Contemporary Principles, New Thrusts and Methods of teaching and the Learning Process.
- C. Research, Measurement and Evaluation in Education
- Exercises on test and Measurement
- D. Human Growth and Development (Attitudes and Moral values in the Teaching Profession)
- E. Human growth and Development (Additional Situational Cases on Teacher’s Duties, responsibilities, Rights and Privileges, Contemporary Programs in Education)
- Part III – Recently Enacted Relevant to education, Exercises on General Information and Current Events
- Part III – Recently Enacted Relevant to education, Exercises on General Information and Current Events II
- Miscellaneous Exercises on Various Fields of Specialization II
- Miscellaneous Exercises on Various Fields of specialization
Reference:
prc.gov.ph
https://www.prcboard.com/2016/07/Coverage-of-Exam-LET-Licensure-Exam-for-Teachers.html
No comments:
Post a Comment