Ford Philippines - PH Trending

PH Trending

Latest Philippine news, trending stories about people, politics, sports, viral videos, technologies & more...

Breaking

Post Top Ad

Thursday 18 June 2015

Ford Philippines

Ford Price Lists

Vehicle Price List based on Ford site

*MSRP(Php)

1. Fiesta Model

Hatchback

  1. 1.0L Sport+ PS with EcoBoost - 898,000
  2. 1.5L Sport PS - 868,000
  3. 1.5L Trend PS - 798,000
  4. 1.5L Trend MT - 748,000
  5. 1.5L Ambiente MT - 698,000

Sedan

  1. 1.5L Titanium PS - 868,000
  2. 1.5L Trend PS - 798,000
  3. 1.5L Trend MT- 748,000
  4. 1.5L Ambiente MT - 698,000

2. EcoSportModel

MSRP (PhP)
  1. 1.5L Titanium Powershift - 985,000
  2. 1.5L Trend Powershift - 885,000
  3. 1.5L Trend MT - 835,000
  4. 1.5L Ambiente MT - 775,000

3. FocusModel

MSRP (PhP)

Hatchback

  1. 2.0L Sport 6PS - 1,233,000
  2. 1.6L Trend 6PS - 999,000
  3. 1.6L Ambiente 6PS - 939,000

Sedan

  1. 2.0L Titanium 6PS - 1,233,000
  2. 1.6L Trend 6PS - 999,000
  3. 1.6L Ambiente 6PS - 939,000
  4. 1.6L Ambiente MT - 859,000

4. All-New Mustang

ModelMSRP (PhP)
  1. 5.0L V8 GT Premium - 2,999,000
  2. 2.3L EcoBoost Premium - 2,499,000

All-New Everest

Model MSRP (PhP)
  1. Titanium 3.2L 4x4 AT* 1,899,000 *with Premium Package (Optional) add:100,000
  2. Titanium 2.2L 4x2 AT 1,639,000
  3. Trend 2.2L 4x2 AT 1,539,000
  4. Ambiente 2.2L 4x2 AT 1,399,000
  5. Ambiente 2.2L 4x2 MT 1,339,000

Ranger

Model MSRP (PhP)

  1. 3.2L Ranger Wildtrak 4x4 AT 1,579,000
  2. 3.2L Ranger Wildtrak 4x4 MT 1,509,000
  3. 2.2L Ranger Wildtrak 4x4 AT 1,449,000
  4. 2.2L Ranger Wildtrak 4x4 MT 1,379,000
  5. 2.2L Ranger Wildtrak 4x2 AT 1,299,000
  6. 2.2L Ranger Wildtrak 4x2 MT 1,229,000
  7. 2.2L Ranger XL 4x4 MT 1,189,000
  8. 2.2L Ranger XLT 4X2 AT 1,169,000
  9. 2.2L Ranger XLT 4X2 MT 1,099,000
  10. 2.2L Ranger XL 4X2 MT 959,000
  11. 2.2L Ranger 4x2 MT Base 859,000
  12. 2.2L Ranger 4x2 Single Cab 769,000
  13. 2.2L Ranger 4x2 Chassis Cab 699,000

Explorer

ModelMSRP (PhP)
  1. 3.5L Explorer Sport V6 AWD EcoBoost - 2,799,000
  2. 3.5L Explorer 4x4 Limited +2,695,000
  3. 2.0L Explorer 4x2 Limited EcoBoost - 2,445,000

All-New Escape

ModelMSRP (PhP)
  1. 2.0L Escape Titanium EcoBoost - 1,790,000
  2. 1.6L Escape SE EcoBoost -1,490,000

Expedition

Model MSRP (PhP)
  1. 3.5L Platinum with EcoBoost 3,488,000



No comments:

Post a Comment

Post Bottom Ad

Pages